Test Result : DiffieHellmanSessionTest
0 failures
(±0)
14 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| testEncryptDecryptMacKeySha1 | 10 ms | Passed |
| testEncryptDecryptMacKeySha1Random | 71 ms | Passed |
| testEncryptDecryptMacKeySha256 | 8 ms | Passed |
| testEncryptDecryptMacKeySha256Random | 23 ms | Passed |
| testGenerateKeyPairSha1Default | 2 ms | Passed |
| testGenerateKeyPairSha1Random | 0.29 sec | Passed |
| testGenerateKeyPairSha256Default | 2 ms | Passed |
| testGenerateKeyPairSha256Random | 0.1 sec | Passed |
| testGenerateRandomParameterSha1 | 50 ms | Passed |
| testGenerateRandomParameterSha256 | 59 ms | Passed |
| testGetDefaultParameterSha1 | 0 ms | Passed |
| testGetDefaultParameterSha256 | 0 ms | Passed |
| testPublicKey | 2 ms | Passed |
| testPublicKeyConversion | 9 ms | Passed |
