Test Result : TestPublicKeyEncryption
0 failures
(±0)
13 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| testMultipleRecipients{int}[1] | 0.37 sec | Passed |
| testMultipleRecipients{int}[2] | 55 ms | Passed |
| testMultipleRecipients{int}[3] | 45 ms | Passed |
| testProtectionError{int}[1] | 12 ms | Passed |
| testProtectionError{int}[2] | 24 ms | Passed |
| testProtectionError{int}[3] | 13 ms | Passed |
| testProtection{int}[1] | 23 ms | Passed |
| testProtection{int}[2] | 26 ms | Passed |
| testProtection{int}[3] | 20 ms | Passed |
| testReadPubkeyEncryptedAES128 | 0.21 sec | Passed |
| testReadPubkeyEncryptedAES128withMetadataExposed | 0.18 sec | Passed |
| testReadPubkeyEncryptedAES256 | 0.12 sec | Passed |
| testReadPubkeyEncryptedAES256withMetadataExposed | 0.78 sec | Passed |
