Test Result : PDOutlineNodeTest
0 failures
(±0)
27 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| addFirstClosedChildToClosedParent | 0 ms | Passed |
| addFirstClosedChildToOpenParent | 0 ms | Passed |
| addFirstOpenChildToClosedParent | 0 ms | Passed |
| addFirstOpenChildToOpenParent | 1 ms | Passed |
| addFirstSingleChild | 1 ms | Passed |
| addLastClosedChildToClosedParent | 0 ms | Passed |
| addLastClosedChildToOpenParent | 0 ms | Passed |
| addLastOpenChildToClosedParent | 0 ms | Passed |
| addLastOpenChildToOpenParent | 0 ms | Passed |
| addLastSingleChild | 0 ms | Passed |
| cannotAddFirstAList | 1 ms | Passed |
| cannotAddLastAList | 1 ms | Passed |
| closeAlreadyClosedRootNode | 0 ms | Passed |
| closeNodeWithClosedParent | 0 ms | Passed |
| closeNodeWithOpendParent | 0 ms | Passed |
| equalsNode | 1 ms | Passed |
| getParent | 1 ms | Passed |
| iterator | 1 ms | Passed |
| iteratorNoChildre | 0 ms | Passed |
| nodeClosedByDefault | 0 ms | Passed |
| nullFirstChild | 0 ms | Passed |
| nullLastChild | 0 ms | Passed |
| openAlreadyOpenedRootNode | 0 ms | Passed |
| openLeaf | 0 ms | Passed |
| openNodeAndAppend | 0 ms | Passed |
| openNodeWithClosedParent | 0 ms | Passed |
| openNodeWithOpendParent | 0 ms | Passed |
