Test Result : org.apache.pdfbox.pdmodel.interactive.form
0 failures
(±0)
113 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AcroFormsRotationTest | 64 ms | 0 | 0 | 1 | 1 | ||||
| AlignmentTest | 0.37 sec | 0 | 0 | 1 | 1 | ||||
| CombAlignmentTest | 68 ms | 0 | 0 | 1 | 1 | ||||
| ControlCharacterTest | 60 ms | 0 | 0 | 9 | 9 | ||||
| HandleDifferentDALevelsTest | 31 ms | 0 | 0 | 3 | 3 | ||||
| MultilineFieldsTest | 0.69 sec | 0 | 0 | 3 | 3 | ||||
| PDAcroFormFlattenTest | 2.9 sec | 0 | 0 | 13 | 13 | ||||
| PDAcroFormFromAnnotsTest | 0.95 sec | 0 | 0 | 7 | 7 | ||||
| PDAcroFormGenerateAppearancesTest | 0.31 sec | 0 | 0 | 3 | 3 | ||||
| PDAcroFormTest | 0.49 sec | 0 | 0 | 10 | 10 | ||||
| PDButtonTest | 0.1 sec | 0 | 0 | 19 | 19 | ||||
| PDChoiceTest | 1 ms | 0 | 0 | 5 | 5 | ||||
| PDDefaultAppearanceStringTest | 15 ms | 0 | 0 | 3 | 3 | ||||
| PDFieldTreeTest | 8 ms | 0 | 0 | 1 | 1 | ||||
| PDSignatureFieldTest | 1 ms | 0 | 0 | 3 | 3 | ||||
| PDTextFieldTest | 0 ms | 0 | 0 | 2 | 2 | ||||
| PlainTextTest | 14 ms | 0 | 0 | 6 | 6 | ||||
| TestCheckBox | 2 ms | 0 | 0 | 2 | 2 | ||||
| TestFields | 7 ms | 0 | 0 | 3 | 3 | ||||
| TestListBox | 13 ms | 0 | 0 | 9 | 9 | ||||
| TestRadioButtons | 96 ms | 0 | 0 | 9 | 9 |
