Test Result : PDAcroFormTest
0 failures
(±0)
10 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| testAcroFormDefaultFonts | 3 ms | Passed |
| testAcroFormProperties | 0 ms | Passed |
| testAddMissingInformationOnAcroFormAccess | 2 ms | Passed |
| testBadDA | 1 ms | Passed |
| testDontAddMissingInformationOnDocumentLoad | 1 ms | Passed |
| testFieldsEntry | 0 ms | Passed |
| testFlatten | 0.35 sec | Passed |
| testFlattenSpecificFieldsOnly | 50 ms | Passed |
| testFlattenWidgetNoRef | 13 ms | Passed |
| testIllegalFieldsDefinition | 69 ms | Passed |
