Test Result : org.forgerock.opendj.ldap.requests
0 failures
540 tests
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AbandonRequestTestCase | 4 ms | 0 | 0 | 21 | +21 | 21 | +21 | ||
| AddRequestTestCase | 6 ms | 0 | 0 | 48 | +48 | 48 | +48 | ||
| AnonymousSASLBindRequestTestCase | 2 ms | 0 | 0 | 24 | +24 | 24 | +24 | ||
| CRAMMD5SASLBindRequestTestCase | 5 ms | 0 | 0 | 28 | +28 | 28 | +28 | ||
| CancelExtendedRequestTestCase | 4 ms | 0 | 0 | 24 | +24 | 24 | +24 | ||
| CompareRequestTestCase | 3 ms | 0 | 0 | 22 | +22 | 22 | +22 | ||
| DeleteRequestTestCase | 2 ms | 0 | 0 | 24 | +24 | 24 | +24 | ||
| DigestMD5SASLBindRequestTestCase | 30 ms | 0 | 0 | 54 | +54 | 54 | +54 | ||
| ExternalSASLBindRequestTestCase | 2 ms | 0 | 0 | 12 | +12 | 12 | +12 | ||
| GSSAPISASLBindRequestTestCase | 27 ms | 0 | 0 | 48 | +48 | 48 | +48 | ||
| GenericBindRequestTestCase | 13 ms | 0 | 0 | 42 | +42 | 42 | +42 | ||
| GenericExtendedRequestTestCase | 3 ms | 0 | 0 | 21 | +21 | 21 | +21 | ||
| ModifyDNRequestTestCase | 5 ms | 0 | 0 | 26 | +26 | 26 | +26 | ||
| ModifyRequestTestCase | 1 ms | 0 | 0 | 30 | +30 | 30 | +30 | ||
| PasswordModifyExtendedRequestTestCase | 13 ms | 0 | 0 | 12 | +12 | 12 | +12 | ||
| PlainSASLBindRequestTestCase | 9 ms | 0 | 0 | 20 | +20 | 20 | +20 | ||
| SearchRequestTestCase | 2 ms | 0 | 0 | 33 | +33 | 33 | +33 | ||
| SimpleBindRequestTestCase | 8 ms | 0 | 0 | 28 | +28 | 28 | +28 | ||
| StartTLSExtendedRequestTestCase | 1 ms | 0 | 0 | 10 | +10 | 10 | +10 | ||
| UnbindRequestTestCase | 0 ms | 0 | 0 | 5 | +5 | 5 | +5 | ||
| WhoAmIExtendedRequestTestCase | 2 ms | 0 | 0 | 8 | +8 | 8 | +8 |
