Test Result : org.forgerock.opendj.ldap.requests
0 failures
(±0)
540 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AbandonRequestTestCase | 3 ms | 0 | 0 | 21 | 21 | ||||
| AddRequestTestCase | 3 ms | 0 | 0 | 48 | 48 | ||||
| AnonymousSASLBindRequestTestCase | 2 ms | 0 | 0 | 24 | 24 | ||||
| CRAMMD5SASLBindRequestTestCase | 24 ms | 0 | 0 | 28 | 28 | ||||
| CancelExtendedRequestTestCase | 9 ms | 0 | 0 | 24 | 24 | ||||
| CompareRequestTestCase | 3 ms | 0 | 0 | 22 | 22 | ||||
| DeleteRequestTestCase | 3 ms | 0 | 0 | 24 | 24 | ||||
| DigestMD5SASLBindRequestTestCase | 16 ms | 0 | 0 | 54 | 54 | ||||
| ExternalSASLBindRequestTestCase | 1 ms | 0 | 0 | 12 | 12 | ||||
| GSSAPISASLBindRequestTestCase | 67 ms | 0 | 0 | 48 | 48 | ||||
| GenericBindRequestTestCase | 4 ms | 0 | 0 | 42 | 42 | ||||
| GenericExtendedRequestTestCase | 2 ms | 0 | 0 | 21 | 21 | ||||
| ModifyDNRequestTestCase | 8 ms | 0 | 0 | 26 | 26 | ||||
| ModifyRequestTestCase | 2 ms | 0 | 0 | 30 | 30 | ||||
| PasswordModifyExtendedRequestTestCase | 2 ms | 0 | 0 | 12 | 12 | ||||
| PlainSASLBindRequestTestCase | 3 ms | 0 | 0 | 20 | 20 | ||||
| SearchRequestTestCase | 6 ms | 0 | 0 | 33 | 33 | ||||
| SimpleBindRequestTestCase | 7 ms | 0 | 0 | 28 | 28 | ||||
| StartTLSExtendedRequestTestCase | 2 ms | 0 | 0 | 10 | 10 | ||||
| UnbindRequestTestCase | 1 ms | 0 | 0 | 5 | 5 | ||||
| WhoAmIExtendedRequestTestCase | 2 ms | 0 | 0 | 8 | 8 |
