Test Result : org.forgerock.opendj.ldap.requests
0 failures
(±0)
540 tests
(±0)
All Tests
| Class | Duration | Fail | (diff) | Skip | (diff) | Pass | (diff) | Total | (diff) |
|---|---|---|---|---|---|---|---|---|---|
| AbandonRequestTestCase | 0 ms | 0 | 0 | 21 | 21 | ||||
| AddRequestTestCase | 15 ms | 0 | 0 | 48 | 48 | ||||
| AnonymousSASLBindRequestTestCase | 1 ms | 0 | 0 | 24 | 24 | ||||
| CRAMMD5SASLBindRequestTestCase | 40 ms | 0 | 0 | 28 | 28 | ||||
| CancelExtendedRequestTestCase | 8 ms | 0 | 0 | 24 | 24 | ||||
| CompareRequestTestCase | 6 ms | 0 | 0 | 22 | 22 | ||||
| DeleteRequestTestCase | 3 ms | 0 | 0 | 24 | 24 | ||||
| DigestMD5SASLBindRequestTestCase | 35 ms | 0 | 0 | 54 | 54 | ||||
| ExternalSASLBindRequestTestCase | 1 ms | 0 | 0 | 12 | 12 | ||||
| GSSAPISASLBindRequestTestCase | 32 ms | 0 | 0 | 48 | 48 | ||||
| GenericBindRequestTestCase | 2 ms | 0 | 0 | 42 | 42 | ||||
| GenericExtendedRequestTestCase | 0 ms | 0 | 0 | 21 | 21 | ||||
| ModifyDNRequestTestCase | 5 ms | 0 | 0 | 26 | 26 | ||||
| ModifyRequestTestCase | 14 ms | 0 | 0 | 30 | 30 | ||||
| PasswordModifyExtendedRequestTestCase | 11 ms | 0 | 0 | 12 | 12 | ||||
| PlainSASLBindRequestTestCase | 5 ms | 0 | 0 | 20 | 20 | ||||
| SearchRequestTestCase | 14 ms | 0 | 0 | 33 | 33 | ||||
| SimpleBindRequestTestCase | 5 ms | 0 | 0 | 28 | 28 | ||||
| StartTLSExtendedRequestTestCase | 2 ms | 0 | 0 | 10 | 10 | ||||
| UnbindRequestTestCase | 0 ms | 0 | 0 | 5 | 5 | ||||
| WhoAmIExtendedRequestTestCase | 0 ms | 0 | 0 | 8 | 8 |
