BlockBox: <html> (block) (B) (0,0)->(1024 x 190) effMargin=[0.0, 0.0, 0.0, 0.0]  styleMargin=[0.0, 0.0, 0.0, 0.0] 
  BlockBox: <body> (block) (B) (0,0)->(1024 x 190) effMargin=[18.0, 8.0, 8.0, 8.0]  styleMargin=[8.0, 8.0, 8.0, 8.0] 
    BlockBox: <p> (block) (I) (8,18)->(1008 x 18) effMargin=[0.0, 0.0, 0.0, 0.0]  styleMargin=[18.0, 0.0, 18.0, 0.0] 
      InlineBox: (anonymous) (SE) (The two diagrams below should be identic...) 
    TableBox: <table> (table) (B) (8,36)->(434 x 146) effMargin=[18.0, 0.0, 0.0, 0.0]  styleMargin=[0.0, 0.0, 0.0, 0.0] 
      TableSectionBox: (anonymous) (table-row-group) (B) (8,54)->(434 x 126) effMargin=[0.0, 0.0, 0.0, 0.0]  styleMargin=[0.0, 0.0, 0.0, 0.0] 
        TableRowBox: <tr> (table-row) (B) (baseline=122) (8,56)->(434 x 124) effMargin=[0.0, 0.0, 0.0, 0.0]  styleMargin=[0.0, 0.0, 0.0, 0.0] 
          TableCellBox: <td> (table-cell) (B) (10,56)->(214 x 124) effMargin=[0.0, 0.0, 0.0, 0.0]  styleMargin=[0.0, 0.0, 0.0, 0.0] 
            BlockBox: <div> (block) (I) (12,70)->(210 x 96) effMargin=[0.0, 0.0, 0.0, 0.0]  styleMargin=[0.0, 0.0, 0.0, 0.0] 
              InlineBox: (anonymous) (S) ( 1 2 3 4 5 6 7 8 9 0 1 2 3 ) 
              InlineBox: <span> (SE) (7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 ) 
              InlineBox: (anonymous) (E) (8 9 0 1 2 3 4 5 6 7 8 9 0 ) 
          TableCellBox: <td> (table-cell) (B) (226,56)->(214 x 124) effMargin=[0.0, 0.0, 0.0, 0.0]  styleMargin=[0.0, 0.0, 0.0, 0.0] 
            BlockBox: <img> (block) (E) (228,58)->(210 x 120) effMargin=[0.0, 0.0, 0.0, 0.0]  styleMargin=[0.0, 0.0, 0.0, 0.0] 
