All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testEncryptDecryptMacKeySha1 | 0 | 21 ms | |
| testEncryptDecryptMacKeySha1Random | 0 | 0.32 sec | |
| testEncryptDecryptMacKeySha256 | 0 | 23 ms | |
| testEncryptDecryptMacKeySha256Random | 0 | 0.1 sec | |
| testGenerateKeyPairSha1Default | 0 | 17 ms | |
| testGenerateKeyPairSha1Random | 0 | 0.12 sec | |
| testGenerateKeyPairSha256Default | 0 | 4 ms | |
| testGenerateKeyPairSha256Random | 0 | 33 ms | |
| testGenerateRandomParameterSha1 | 0 | 0.57 sec | |
| testGenerateRandomParameterSha256 | 0 | 56 ms | |
| testGetDefaultParameterSha1 | 0 | 0 ms | |
| testGetDefaultParameterSha256 | 0 | 0 ms | |
| testPublicKey | 0 | 3 ms | |
| testPublicKeyConversion | 0 | 32 ms |
