Test Result : DiffieHellmanSessionTest
0 failures
14 tests
All Tests
| Test name | Duration | Status |
|---|---|---|
| testEncryptDecryptMacKeySha1 | 8 ms | Passed |
| testEncryptDecryptMacKeySha1Random | 0.23 sec | Passed |
| testEncryptDecryptMacKeySha256 | 9 ms | Passed |
| testEncryptDecryptMacKeySha256Random | 71 ms | Passed |
| testGenerateKeyPairSha1Default | 2 ms | Passed |
| testGenerateKeyPairSha1Random | 0.18 sec | Passed |
| testGenerateKeyPairSha256Default | 2 ms | Passed |
| testGenerateKeyPairSha256Random | 69 ms | Passed |
| testGenerateRandomParameterSha1 | 0.12 sec | Passed |
| testGenerateRandomParameterSha256 | 91 ms | Passed |
| testGetDefaultParameterSha1 | 1 ms | Passed |
| testGetDefaultParameterSha256 | 0 ms | Passed |
| testPublicKey | 2 ms | Passed |
| testPublicKeyConversion | 2 ms | Passed |
