All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testEncryptDecryptMacKeySha1 | 0 | 8 ms | |
| testEncryptDecryptMacKeySha1Random | 0 | 0.23 sec | |
| testEncryptDecryptMacKeySha256 | 0 | 9 ms | |
| testEncryptDecryptMacKeySha256Random | 0 | 71 ms | |
| testGenerateKeyPairSha1Default | 0 | 2 ms | |
| testGenerateKeyPairSha1Random | 0 | 0.18 sec | |
| testGenerateKeyPairSha256Default | 0 | 2 ms | |
| testGenerateKeyPairSha256Random | 0 | 69 ms | |
| testGenerateRandomParameterSha1 | 0 | 0.12 sec | |
| testGenerateRandomParameterSha256 | 0 | 91 ms | |
| testGetDefaultParameterSha1 | 0 | 1 ms | |
| testGetDefaultParameterSha256 | 0 | 0 ms | |
| testPublicKey | 0 | 2 ms | |
| testPublicKeyConversion | 0 | 2 ms |
