Test Result : DiffieHellmanSessionTest
0 failures
(±0)
14 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| testEncryptDecryptMacKeySha1 | 21 ms | Passed |
| testEncryptDecryptMacKeySha1Random | 0.32 sec | Passed |
| testEncryptDecryptMacKeySha256 | 23 ms | Passed |
| testEncryptDecryptMacKeySha256Random | 0.1 sec | Passed |
| testGenerateKeyPairSha1Default | 17 ms | Passed |
| testGenerateKeyPairSha1Random | 0.12 sec | Passed |
| testGenerateKeyPairSha256Default | 4 ms | Passed |
| testGenerateKeyPairSha256Random | 33 ms | Passed |
| testGenerateRandomParameterSha1 | 0.57 sec | Passed |
| testGenerateRandomParameterSha256 | 56 ms | Passed |
| testGetDefaultParameterSha1 | 0 ms | Passed |
| testGetDefaultParameterSha256 | 0 ms | Passed |
| testPublicKey | 3 ms | Passed |
| testPublicKeyConversion | 32 ms | Passed |
