All Tests
| Name | Age | Duration | |
|---|---|---|---|
| testEncryptDecryptMacKeySha1 | 0 | 10 ms | |
| testEncryptDecryptMacKeySha1Random | 0 | 71 ms | |
| testEncryptDecryptMacKeySha256 | 0 | 8 ms | |
| testEncryptDecryptMacKeySha256Random | 0 | 23 ms | |
| testGenerateKeyPairSha1Default | 0 | 2 ms | |
| testGenerateKeyPairSha1Random | 0 | 0.29 sec | |
| testGenerateKeyPairSha256Default | 0 | 2 ms | |
| testGenerateKeyPairSha256Random | 0 | 0.1 sec | |
| testGenerateRandomParameterSha1 | 0 | 50 ms | |
| testGenerateRandomParameterSha256 | 0 | 59 ms | |
| testGetDefaultParameterSha1 | 0 | 0 ms | |
| testGetDefaultParameterSha256 | 0 | 0 ms | |
| testPublicKey | 0 | 2 ms | |
| testPublicKeyConversion | 0 | 9 ms |
