Test Result : CRAMMD5SASLBindRequestTestCase
0 failures
(±0)
28 tests
(±0)
All Tests
| Test name | Duration | Status |
|---|---|---|
| testAddControl | 0 ms | Passed |
| testAddControl | 0 ms | Passed |
| testAddControlToCopy | 0 ms | Passed |
| testAddControlToCopy | 0 ms | Passed |
| testAddControlUnmodifiable | 0 ms | Passed |
| testAddControlUnmodifiable | 0 ms | Passed |
| testAuthType | 0 ms | Passed |
| testAuthType | 0 ms | Passed |
| testBindClient | 0 ms | Passed |
| testBindClient | 39 ms | Passed |
| testCopyToStringShouldContainClassName | 0 ms | Passed |
| testCopyToStringShouldContainClassName | 0 ms | Passed |
| testModifiableRequest | 0 ms | Passed |
| testModifiableRequest | 0 ms | Passed |
| testModifiableRequest | 0 ms | Passed |
| testModifiableRequest | 0 ms | Passed |
| testName | 0 ms | Passed |
| testName | 0 ms | Passed |
| testUnmodifiableRequest | 0 ms | Passed |
| testUnmodifiableRequest | 0 ms | Passed |
| testUnmodifiableRequest | 0 ms | Passed |
| testUnmodifiableRequest | 0 ms | Passed |
| testUnmodifiableSetAuthenticationId | 0 ms | Passed |
| testUnmodifiableSetAuthenticationId | 1 ms | Passed |
| testUnmodifiableSetPassword | 0 ms | Passed |
| testUnmodifiableSetPassword | 0 ms | Passed |
| testUnmodifiableSetPassword2 | 0 ms | Passed |
| testUnmodifiableSetPassword2 | 0 ms | Passed |
