Class net.fortuna.mstor.model.TagsTest
|
100%
successful |
Tests
| Test | Duration | Result |
|---|---|---|
| testAdd | 0s | passed |
| testAddAll | 0s | passed |
| testClear | 0s | passed |
| testContains | 0s | passed |
| testContainsAll | 0.001s | passed |
| testIsEmpty | 0s | passed |
| testIterator | 0s | passed |
| testRemove | 0s | passed |
| testRemoveAll | 0s | passed |
| testRetainAll | 0s | passed |
| testSize | 0s | passed |
| testToArray | 0.004s | passed |
| testToArrayTArray | 0.001s | passed |
Standard output
13:43:46.352 [Test worker] INFO net.fortuna.mstor.model.TagsTest - Tag: Friends 13:43:46.352 [Test worker] INFO net.fortuna.mstor.model.TagsTest - Tag: Work 13:43:46.352 [Test worker] INFO net.fortuna.mstor.model.TagsTest - Tag: Family 13:43:46.352 [Test worker] INFO net.fortuna.mstor.model.TagsTest - Tag: Humour