Skip to content
Failed

Console Output

Started by an SCM change
Running as SYSTEM
Building in workspace /home/javastream.de/jenkins/jobs/org.apache.pdfbox/workspace
Updating http://svn.apache.org/repos/asf/pdfbox/trunk at revision '2025-06-25T07:51:09.440 +0200'
U         parent/pom.xml
U         pdfbox/src/main/java/org/apache/pdfbox/pdmodel/PDEmbeddedFilesNameTreeNode.java
U         pdfbox/src/main/java/org/apache/pdfbox/pdmodel/PDStructureElementNameTreeNode.java
U         pdfbox/src/main/java/org/apache/pdfbox/pdmodel/PDJavascriptNameTreeNode.java
U         pdfbox/src/test/java/org/apache/pdfbox/pdmodel/common/PDIntegerNameTreeNode.java
At revision 1926713

[workspace] $ /home/javastream.de/jenkins/tools/hudson.tasks.Maven_MavenInstallation/3.9.9/bin/mvn -f pdfbox/pom.xml clean install
[INFO] Scanning for projects...
[INFO] 
[INFO] ----------------------< org.apache.pdfbox:pdfbox >----------------------
[INFO] Building Apache PDFBox 4.0.0-SNAPSHOT
[INFO]   from pom.xml
[INFO] -------------------------------[ bundle ]-------------------------------
[WARNING] The POM for org.apache.pdfbox:pdfbox-io:jar:4.0.0-SNAPSHOT is missing, no dependency information available
[WARNING] The POM for org.apache.pdfbox:fontbox:jar:4.0.0-SNAPSHOT is missing, no dependency information available
Downloading from central: https://repo.maven.apache.org/maven2/org/bouncycastle/bcutil-jdk18on/maven-metadata.xml
Progress (1): 698 B
                   
Downloaded from central: https://repo.maven.apache.org/maven2/org/bouncycastle/bcutil-jdk18on/maven-metadata.xml (698 B at 2.9 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/bouncycastle/bcprov-jdk18on/maven-metadata.xml
Progress (1): 698 B
                   
Downloaded from central: https://repo.maven.apache.org/maven2/org/bouncycastle/bcprov-jdk18on/maven-metadata.xml (698 B at 39 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter/5.13.2/junit-jupiter-5.13.2.pom
Progress (1): 1.4/3.2 kB
Progress (1): 2.7/3.2 kB
Progress (1): 3.2 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter/5.13.2/junit-jupiter-5.13.2.pom (3.2 kB at 461 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/junit-bom/5.13.2/junit-bom-5.13.2.pom
Progress (1): 1.4/5.7 kB
Progress (1): 2.7/5.7 kB
Progress (1): 4.1/5.7 kB
Progress (1): 5.5/5.7 kB
Progress (1): 5.7 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/junit-bom/5.13.2/junit-bom-5.13.2.pom (5.7 kB at 810 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-api/5.13.2/junit-jupiter-api-5.13.2.pom
Progress (1): 1.4/3.2 kB
Progress (1): 2.7/3.2 kB
Progress (1): 3.2 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-api/5.13.2/junit-jupiter-api-5.13.2.pom (3.2 kB at 401 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/platform/junit-platform-commons/1.13.2/junit-platform-commons-1.13.2.pom
Progress (1): 1.4/2.9 kB
Progress (1): 2.7/2.9 kB
Progress (1): 2.9 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/platform/junit-platform-commons/1.13.2/junit-platform-commons-1.13.2.pom (2.9 kB at 357 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-params/5.13.2/junit-jupiter-params-5.13.2.pom
Progress (1): 1.4/3.0 kB
Progress (1): 2.7/3.0 kB
Progress (1): 3.0 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-params/5.13.2/junit-jupiter-params-5.13.2.pom (3.0 kB at 67 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-engine/5.13.2/junit-jupiter-engine-5.13.2.pom
Progress (1): 1.4/3.2 kB
Progress (1): 2.7/3.2 kB
Progress (1): 3.2 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-engine/5.13.2/junit-jupiter-engine-5.13.2.pom (3.2 kB at 645 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/platform/junit-platform-engine/1.13.2/junit-platform-engine-1.13.2.pom
Progress (1): 1.4/3.2 kB
Progress (1): 2.7/3.2 kB
Progress (1): 3.2 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/platform/junit-platform-engine/1.13.2/junit-platform-engine-1.13.2.pom (3.2 kB at 538 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter/5.13.2/junit-jupiter-5.13.2.jar
Progress (1): 1.4/6.4 kB
Progress (1): 2.7/6.4 kB
Progress (1): 4.1/6.4 kB
Progress (1): 5.5/6.4 kB
Progress (1): 6.4 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter/5.13.2/junit-jupiter-5.13.2.jar (6.4 kB at 909 kB/s)
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-api/5.13.2/junit-jupiter-api-5.13.2.jar
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/platform/junit-platform-commons/1.13.2/junit-platform-commons-1.13.2.jar
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-params/5.13.2/junit-jupiter-params-5.13.2.jar
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-engine/5.13.2/junit-jupiter-engine-5.13.2.jar
Downloading from central: https://repo.maven.apache.org/maven2/org/junit/platform/junit-platform-engine/1.13.2/junit-platform-engine-1.13.2.jar
Progress (1): 16/156 kB
Progress (2): 16/156 kB | 1.4/240 kB
Progress (2): 16/156 kB | 2.7/240 kB
Progress (2): 16/156 kB | 4.1/240 kB
Progress (2): 16/156 kB | 5.5/240 kB
Progress (2): 33/156 kB | 5.5/240 kB
Progress (2): 33/156 kB | 6.9/240 kB
Progress (2): 49/156 kB | 6.9/240 kB
Progress (3): 49/156 kB | 6.9/240 kB | 16/661 kB
Progress (3): 63/156 kB | 6.9/240 kB | 16/661 kB
Progress (3): 79/156 kB | 6.9/240 kB | 16/661 kB
Progress (3): 79/156 kB | 8.2/240 kB | 16/661 kB
Progress (3): 95/156 kB | 8.2/240 kB | 16/661 kB
Progress (4): 95/156 kB | 8.2/240 kB | 16/661 kB | 1.4/339 kB
Progress (4): 95/156 kB | 9.6/240 kB | 16/661 kB | 1.4/339 kB
Progress (5): 95/156 kB | 9.6/240 kB | 16/661 kB | 1.4/339 kB | 1.4/269 kB
Progress (5): 95/156 kB | 11/240 kB | 16/661 kB | 1.4/339 kB | 1.4/269 kB 
Progress (5): 95/156 kB | 11/240 kB | 16/661 kB | 2.7/339 kB | 1.4/269 kB
Progress (5): 95/156 kB | 11/240 kB | 16/661 kB | 2.7/339 kB | 2.7/269 kB
Progress (5): 95/156 kB | 12/240 kB | 16/661 kB | 2.7/339 kB | 2.7/269 kB
Progress (5): 112/156 kB | 12/240 kB | 16/661 kB | 2.7/339 kB | 2.7/269 kB
Progress (5): 112/156 kB | 12/240 kB | 16/661 kB | 4.1/339 kB | 2.7/269 kB
Progress (5): 112/156 kB | 12/240 kB | 16/661 kB | 4.1/339 kB | 4.1/269 kB
Progress (5): 125/156 kB | 12/240 kB | 16/661 kB | 4.1/339 kB | 4.1/269 kB
Progress (5): 125/156 kB | 12/240 kB | 33/661 kB | 4.1/339 kB | 4.1/269 kB
Progress (5): 142/156 kB | 12/240 kB | 33/661 kB | 4.1/339 kB | 4.1/269 kB
Progress (5): 156 kB | 12/240 kB | 33/661 kB | 4.1/339 kB | 4.1/269 kB    
Progress (5): 156 kB | 14/240 kB | 33/661 kB | 4.1/339 kB | 4.1/269 kB
Progress (5): 156 kB | 14/240 kB | 33/661 kB | 5.5/339 kB | 4.1/269 kB
Progress (5): 156 kB | 14/240 kB | 33/661 kB | 5.5/339 kB | 5.5/269 kB
                                                                      
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/platform/junit-platform-commons/1.13.2/junit-platform-commons-1.13.2.jar (156 kB at 1.7 MB/s)
Progress (4): 14/240 kB | 33/661 kB | 6.9/339 kB | 5.5/269 kB
Progress (4): 15/240 kB | 33/661 kB | 6.9/339 kB | 5.5/269 kB
Progress (4): 15/240 kB | 33/661 kB | 6.9/339 kB | 6.9/269 kB
Progress (4): 15/240 kB | 33/661 kB | 8.2/339 kB | 6.9/269 kB
Progress (4): 16/240 kB | 33/661 kB | 8.2/339 kB | 6.9/269 kB
Progress (4): 16/240 kB | 33/661 kB | 8.2/339 kB | 8.2/269 kB
Progress (4): 16/240 kB | 33/661 kB | 9.6/339 kB | 8.2/269 kB
Progress (4): 18/240 kB | 33/661 kB | 9.6/339 kB | 8.2/269 kB
Progress (4): 18/240 kB | 33/661 kB | 9.6/339 kB | 9.6/269 kB
Progress (4): 18/240 kB | 33/661 kB | 11/339 kB | 9.6/269 kB 
Progress (4): 19/240 kB | 33/661 kB | 11/339 kB | 9.6/269 kB
Progress (4): 19/240 kB | 33/661 kB | 11/339 kB | 11/269 kB 
Progress (4): 19/240 kB | 33/661 kB | 12/339 kB | 11/269 kB
Progress (4): 20/240 kB | 33/661 kB | 12/339 kB | 11/269 kB
Progress (4): 20/240 kB | 33/661 kB | 12/339 kB | 12/269 kB
Progress (4): 20/240 kB | 33/661 kB | 14/339 kB | 12/269 kB
Progress (4): 22/240 kB | 33/661 kB | 14/339 kB | 12/269 kB
Progress (4): 22/240 kB | 33/661 kB | 14/339 kB | 14/269 kB
Progress (4): 22/240 kB | 33/661 kB | 15/339 kB | 14/269 kB
Progress (4): 23/240 kB | 33/661 kB | 15/339 kB | 14/269 kB
Progress (4): 23/240 kB | 33/661 kB | 15/339 kB | 15/269 kB
Progress (4): 23/240 kB | 33/661 kB | 15/339 kB | 16/269 kB
Progress (4): 23/240 kB | 33/661 kB | 16/339 kB | 16/269 kB
Progress (4): 25/240 kB | 33/661 kB | 16/339 kB | 16/269 kB
Progress (4): 25/240 kB | 33/661 kB | 16/339 kB | 18/269 kB
Progress (4): 25/240 kB | 33/661 kB | 18/339 kB | 18/269 kB
Progress (4): 26/240 kB | 33/661 kB | 18/339 kB | 18/269 kB
Progress (4): 27/240 kB | 33/661 kB | 18/339 kB | 18/269 kB
Progress (4): 27/240 kB | 33/661 kB | 19/339 kB | 18/269 kB
Progress (4): 27/240 kB | 33/661 kB | 19/339 kB | 19/269 kB
Progress (4): 27/240 kB | 33/661 kB | 21/339 kB | 19/269 kB
Progress (4): 29/240 kB | 33/661 kB | 21/339 kB | 19/269 kB
Progress (4): 29/240 kB | 33/661 kB | 21/339 kB | 21/269 kB
Progress (4): 29/240 kB | 33/661 kB | 22/339 kB | 21/269 kB
Progress (4): 30/240 kB | 33/661 kB | 22/339 kB | 21/269 kB
Progress (4): 30/240 kB | 33/661 kB | 22/339 kB | 22/269 kB
Progress (4): 30/240 kB | 33/661 kB | 22/339 kB | 23/269 kB
Progress (4): 30/240 kB | 33/661 kB | 23/339 kB | 23/269 kB
Progress (4): 31/240 kB | 33/661 kB | 23/339 kB | 23/269 kB
Progress (4): 31/240 kB | 33/661 kB | 23/339 kB | 25/269 kB
Progress (4): 31/240 kB | 49/661 kB | 23/339 kB | 25/269 kB
Progress (4): 31/240 kB | 49/661 kB | 25/339 kB | 25/269 kB
Progress (4): 33/240 kB | 49/661 kB | 25/339 kB | 25/269 kB
Progress (4): 33/240 kB | 49/661 kB | 25/339 kB | 26/269 kB
Progress (4): 33/240 kB | 49/661 kB | 26/339 kB | 26/269 kB
Progress (4): 34/240 kB | 49/661 kB | 26/339 kB | 26/269 kB
Progress (4): 34/240 kB | 49/661 kB | 27/339 kB | 26/269 kB
Progress (4): 34/240 kB | 49/661 kB | 27/339 kB | 27/269 kB
Progress (4): 36/240 kB | 49/661 kB | 27/339 kB | 27/269 kB
Progress (4): 36/240 kB | 49/661 kB | 29/339 kB | 27/269 kB
Progress (4): 36/240 kB | 49/661 kB | 29/339 kB | 29/269 kB
Progress (4): 37/240 kB | 49/661 kB | 29/339 kB | 29/269 kB
Progress (4): 37/240 kB | 49/661 kB | 30/339 kB | 29/269 kB
Progress (4): 37/240 kB | 49/661 kB | 30/339 kB | 30/269 kB
Progress (4): 38/240 kB | 49/661 kB | 30/339 kB | 30/269 kB
Progress (4): 38/240 kB | 65/661 kB | 30/339 kB | 30/269 kB
Progress (4): 38/240 kB | 65/661 kB | 32/339 kB | 30/269 kB
Progress (4): 38/240 kB | 65/661 kB | 32/339 kB | 32/269 kB
Progress (4): 40/240 kB | 65/661 kB | 32/339 kB | 32/269 kB
Progress (4): 40/240 kB | 65/661 kB | 33/339 kB | 32/269 kB
Progress (4): 40/240 kB | 65/661 kB | 33/339 kB | 33/269 kB
Progress (4): 41/240 kB | 65/661 kB | 33/339 kB | 33/269 kB
Progress (4): 41/240 kB | 65/661 kB | 33/339 kB | 34/269 kB
Progress (4): 41/240 kB | 65/661 kB | 34/339 kB | 34/269 kB
Progress (4): 42/240 kB | 65/661 kB | 34/339 kB | 34/269 kB
Progress (4): 44/240 kB | 65/661 kB | 34/339 kB | 34/269 kB
Progress (4): 45/240 kB | 65/661 kB | 34/339 kB | 34/269 kB
Progress (4): 45/240 kB | 82/661 kB | 34/339 kB | 34/269 kB
Progress (4): 47/240 kB | 82/661 kB | 34/339 kB | 34/269 kB
Progress (4): 47/240 kB | 82/661 kB | 36/339 kB | 34/269 kB
Progress (4): 47/240 kB | 82/661 kB | 36/339 kB | 36/269 kB
Progress (4): 48/240 kB | 82/661 kB | 36/339 kB | 36/269 kB
Progress (4): 49/240 kB | 82/661 kB | 36/339 kB | 36/269 kB
Progress (4): 51/240 kB | 82/661 kB | 36/339 kB | 36/269 kB
Progress (4): 52/240 kB | 82/661 kB | 36/339 kB | 36/269 kB
Progress (4): 53/240 kB | 82/661 kB | 36/339 kB | 36/269 kB
Progress (4): 53/240 kB | 82/661 kB | 37/339 kB | 36/269 kB
Progress (4): 53/240 kB | 82/661 kB | 37/339 kB | 37/269 kB
Progress (4): 55/240 kB | 82/661 kB | 37/339 kB | 37/269 kB
Progress (4): 55/240 kB | 82/661 kB | 37/339 kB | 38/269 kB
Progress (4): 55/240 kB | 82/661 kB | 38/339 kB | 38/269 kB
Progress (4): 56/240 kB | 82/661 kB | 38/339 kB | 38/269 kB
Progress (4): 56/240 kB | 98/661 kB | 38/339 kB | 38/269 kB
Progress (4): 57/240 kB | 98/661 kB | 38/339 kB | 38/269 kB
Progress (4): 57/240 kB | 98/661 kB | 38/339 kB | 40/269 kB
Progress (4): 57/240 kB | 98/661 kB | 40/339 kB | 40/269 kB
Progress (4): 57/240 kB | 98/661 kB | 40/339 kB | 41/269 kB
Progress (4): 59/240 kB | 98/661 kB | 40/339 kB | 41/269 kB
Progress (4): 59/240 kB | 98/661 kB | 40/339 kB | 42/269 kB
Progress (4): 59/240 kB | 98/661 kB | 41/339 kB | 42/269 kB
Progress (4): 60/240 kB | 98/661 kB | 41/339 kB | 42/269 kB
Progress (4): 60/240 kB | 98/661 kB | 41/339 kB | 44/269 kB
Progress (4): 60/240 kB | 98/661 kB | 42/339 kB | 44/269 kB
Progress (4): 61/240 kB | 98/661 kB | 42/339 kB | 44/269 kB
Progress (4): 61/240 kB | 98/661 kB | 42/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 44/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 45/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 46/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 48/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 49/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 51/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 52/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 53/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 55/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 56/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 57/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 59/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 60/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 62/339 kB | 45/269 kB
Progress (4): 61/240 kB | 98/661 kB | 63/339 kB | 45/269 kB
Progress (4): 61/240 kB | 114/661 kB | 63/339 kB | 45/269 kB
Progress (4): 61/240 kB | 114/661 kB | 64/339 kB | 45/269 kB
Progress (4): 63/240 kB | 114/661 kB | 64/339 kB | 45/269 kB
Progress (4): 63/240 kB | 114/661 kB | 65/339 kB | 45/269 kB
Progress (4): 63/240 kB | 114/661 kB | 65/339 kB | 46/269 kB
Progress (4): 63/240 kB | 114/661 kB | 81/339 kB | 46/269 kB
Progress (4): 63/240 kB | 114/661 kB | 81/339 kB | 46/269 kB
Progress (4): 63/240 kB | 114/661 kB | 81/339 kB | 48/269 kB
Progress (4): 63/240 kB | 114/661 kB | 81/339 kB | 49/269 kB
Progress (4): 63/240 kB | 114/661 kB | 81/339 kB | 51/269 kB
Progress (4): 63/240 kB | 131/661 kB | 81/339 kB | 51/269 kB
Progress (4): 80/240 kB | 131/661 kB | 81/339 kB | 51/269 kB
Progress (4): 80/240 kB | 131/661 kB | 81/339 kB | 52/269 kB
Progress (4): 80/240 kB | 131/661 kB | 98/339 kB | 52/269 kB
Progress (4): 80/240 kB | 131/661 kB | 98/339 kB | 53/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 53/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 55/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 56/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 57/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 59/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 60/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 62/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 63/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 64/269 kB
Progress (4): 80/240 kB | 131/661 kB | 114/339 kB | 64/269 kB
Progress (4): 80/240 kB | 147/661 kB | 114/339 kB | 64/269 kB
Progress (4): 80/240 kB | 163/661 kB | 114/339 kB | 64/269 kB
Progress (4): 80/240 kB | 163/661 kB | 130/339 kB | 64/269 kB
Progress (4): 80/240 kB | 180/661 kB | 130/339 kB | 64/269 kB
Progress (4): 96/240 kB | 180/661 kB | 130/339 kB | 64/269 kB
Progress (4): 96/240 kB | 196/661 kB | 130/339 kB | 64/269 kB
Progress (4): 96/240 kB | 196/661 kB | 130/339 kB | 81/269 kB
Progress (4): 96/240 kB | 213/661 kB | 130/339 kB | 81/269 kB
Progress (4): 113/240 kB | 213/661 kB | 130/339 kB | 81/269 kB
Progress (4): 113/240 kB | 213/661 kB | 147/339 kB | 81/269 kB
Progress (4): 113/240 kB | 213/661 kB | 147/339 kB | 97/269 kB
Progress (4): 129/240 kB | 213/661 kB | 147/339 kB | 97/269 kB
Progress (4): 129/240 kB | 213/661 kB | 163/339 kB | 97/269 kB
Progress (4): 129/240 kB | 213/661 kB | 180/339 kB | 97/269 kB
Progress (4): 129/240 kB | 213/661 kB | 180/339 kB | 114/269 kB
Progress (4): 145/240 kB | 213/661 kB | 180/339 kB | 114/269 kB
Progress (4): 162/240 kB | 213/661 kB | 180/339 kB | 114/269 kB
Progress (4): 178/240 kB | 213/661 kB | 180/339 kB | 114/269 kB
Progress (4): 178/240 kB | 213/661 kB | 180/339 kB | 127/269 kB
Progress (4): 178/240 kB | 229/661 kB | 180/339 kB | 127/269 kB
Progress (4): 178/240 kB | 229/661 kB | 193/339 kB | 127/269 kB
Progress (4): 178/240 kB | 245/661 kB | 193/339 kB | 127/269 kB
Progress (4): 178/240 kB | 245/661 kB | 209/339 kB | 127/269 kB
Progress (4): 178/240 kB | 262/661 kB | 209/339 kB | 127/269 kB
Progress (4): 178/240 kB | 262/661 kB | 226/339 kB | 127/269 kB
Progress (4): 178/240 kB | 262/661 kB | 226/339 kB | 143/269 kB
Progress (4): 178/240 kB | 262/661 kB | 226/339 kB | 160/269 kB
Progress (4): 178/240 kB | 262/661 kB | 226/339 kB | 176/269 kB
Progress (4): 178/240 kB | 262/661 kB | 226/339 kB | 193/269 kB
Progress (4): 195/240 kB | 262/661 kB | 226/339 kB | 193/269 kB
Progress (4): 211/240 kB | 262/661 kB | 226/339 kB | 193/269 kB
Progress (4): 211/240 kB | 278/661 kB | 226/339 kB | 193/269 kB
Progress (4): 227/240 kB | 278/661 kB | 226/339 kB | 193/269 kB
Progress (4): 227/240 kB | 278/661 kB | 242/339 kB | 193/269 kB
Progress (4): 227/240 kB | 295/661 kB | 242/339 kB | 193/269 kB
Progress (4): 240 kB | 295/661 kB | 242/339 kB | 193/269 kB    
Progress (4): 240 kB | 295/661 kB | 259/339 kB | 193/269 kB
Progress (4): 240 kB | 311/661 kB | 259/339 kB | 193/269 kB
Progress (4): 240 kB | 311/661 kB | 259/339 kB | 209/269 kB
Progress (4): 240 kB | 311/661 kB | 275/339 kB | 209/269 kB
Progress (4): 240 kB | 311/661 kB | 291/339 kB | 209/269 kB
Progress (4): 240 kB | 311/661 kB | 308/339 kB | 209/269 kB
Progress (4): 240 kB | 311/661 kB | 308/339 kB | 225/269 kB
Progress (4): 240 kB | 327/661 kB | 308/339 kB | 225/269 kB
Progress (4): 240 kB | 344/661 kB | 308/339 kB | 225/269 kB
Progress (4): 240 kB | 344/661 kB | 308/339 kB | 242/269 kB
                                                           
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-api/5.13.2/junit-jupiter-api-5.13.2.jar (240 kB at 809 kB/s)
Progress (3): 360/661 kB | 308/339 kB | 242/269 kB
Progress (3): 376/661 kB | 308/339 kB | 242/269 kB
Progress (3): 393/661 kB | 308/339 kB | 242/269 kB
Progress (3): 393/661 kB | 324/339 kB | 242/269 kB
Progress (3): 393/661 kB | 339 kB | 242/269 kB    
Progress (3): 393/661 kB | 339 kB | 258/269 kB
Progress (3): 393/661 kB | 339 kB | 269 kB    
Progress (3): 409/661 kB | 339 kB | 269 kB
                                          
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/platform/junit-platform-engine/1.13.2/junit-platform-engine-1.13.2.jar (269 kB at 910 kB/s)
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-engine/5.13.2/junit-jupiter-engine-5.13.2.jar (339 kB at 1.1 MB/s)
Progress (1): 426/661 kB
Progress (1): 442/661 kB
Progress (1): 458/661 kB
Progress (1): 475/661 kB
Progress (1): 491/661 kB
Progress (1): 508/661 kB
Progress (1): 524/661 kB
Progress (1): 540/661 kB
Progress (1): 557/661 kB
Progress (1): 573/661 kB
Progress (1): 589/661 kB
Progress (1): 606/661 kB
Progress (1): 622/661 kB
Progress (1): 639/661 kB
Progress (1): 655/661 kB
Progress (1): 661 kB    
                    
Downloaded from central: https://repo.maven.apache.org/maven2/org/junit/jupiter/junit-jupiter-params/5.13.2/junit-jupiter-params-5.13.2.jar (661 kB at 2.2 MB/s)
[INFO] ------------------------------------------------------------------------
[INFO] BUILD FAILURE
[INFO] ------------------------------------------------------------------------
[INFO] Total time:  2.856 s
[INFO] Finished at: 2025-06-25T07:51:19+02:00
[INFO] ------------------------------------------------------------------------
[ERROR] Failed to execute goal on project pdfbox: Could not resolve dependencies for project org.apache.pdfbox:pdfbox:bundle:4.0.0-SNAPSHOT
[ERROR] dependency: org.apache.pdfbox:pdfbox-io:jar:4.0.0-SNAPSHOT (compile)
[ERROR] 	Could not find artifact org.apache.pdfbox:pdfbox-io:jar:4.0.0-SNAPSHOT
[ERROR] dependency: org.apache.pdfbox:fontbox:jar:4.0.0-SNAPSHOT (compile)
[ERROR] 	Could not find artifact org.apache.pdfbox:fontbox:jar:4.0.0-SNAPSHOT
[ERROR] 
[ERROR] -> [Help 1]
[ERROR] 
[ERROR] To see the full stack trace of the errors, re-run Maven with the -e switch.
[ERROR] Re-run Maven using the -X switch to enable full debug logging.
[ERROR] 
[ERROR] For more information about the errors and possible solutions, please read the following articles:
[ERROR] [Help 1] http://cwiki.apache.org/confluence/display/MAVEN/DependencyResolutionException
Build step 'Invoke top-level Maven targets' marked build as failure
Recording test results
[Checks API] No suitable checks publisher found.
Started calculate disk usage of build
Finished Calculation of disk usage of build in 0 seconds
Started calculate disk usage of workspace
Finished Calculation of disk usage of workspace in 0 seconds
Finished: FAILURE