All tests are passing!
Nice one! All 251 tests are passing.
All Tests
| Package | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| org.mitre.data | 0 | 1 | 10 | 11 | 47 ms |
| org.mitre.discovery.util | 0 | 0 | 1 | 1 | 61 ms |
| org.mitre.jose | 0 | 0 | 4 | 4 | 7 ms |
| org.mitre.jwt.encryption.service.impl | 0 | 0 | 9 | 9 | 1 sec |
| org.mitre.oauth2.introspectingfilter | 0 | 0 | 4 | 4 | 44 ms |
| org.mitre.oauth2.introspectingfilter.service.impl | 0 | 0 | 2 | 2 | 16 ms |
| org.mitre.oauth2.model | 0 | 0 | 4 | 4 | 20 ms |
| org.mitre.oauth2.repository.impl | 0 | 0 | 4 | 4 | 0.52 sec |
| org.mitre.oauth2.service.impl | 0 | 0 | 71 | 71 | 0.23 sec |
| org.mitre.openid.connect | 0 | 0 | 3 | 3 | 59 ms |
| org.mitre.openid.connect.assertion | 0 | 0 | 21 | 21 | 42 ms |
| org.mitre.openid.connect.client | 0 | 0 | 1 | 1 | 10 ms |
| org.mitre.openid.connect.client.service.impl | 0 | 0 | 22 | 22 | 0.26 sec |
| org.mitre.openid.connect.config | 0 | 0 | 12 | 12 | 37 ms |
| org.mitre.openid.connect.service.impl | 0 | 0 | 68 | 68 | 0.27 sec |
| org.mitre.openid.connect.token | 0 | 0 | 1 | 1 | 1 ms |
| org.mitre.openid.connect.util | 0 | 0 | 4 | 4 | 2 ms |
| org.mitre.uma.service.impl | 0 | 0 | 9 | 9 | 44 ms |
