All tests are passing!
Nice one! All 251 tests are passing.
All Tests
| Package | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| org.mitre.data | 0 | 1 | 10 | 11 | 51 ms |
| org.mitre.discovery.util | 0 | 0 | 1 | 1 | 48 ms |
| org.mitre.jose | 0 | 0 | 4 | 4 | 7 ms |
| org.mitre.jwt.encryption.service.impl | 0 | 0 | 9 | 9 | 1 sec |
| org.mitre.oauth2.introspectingfilter | 0 | 0 | 4 | 4 | 28 ms |
| org.mitre.oauth2.introspectingfilter.service.impl | 0 | 0 | 2 | 2 | 9 ms |
| org.mitre.oauth2.model | 0 | 0 | 4 | 4 | 29 ms |
| org.mitre.oauth2.repository.impl | 0 | 0 | 4 | 4 | 0.47 sec |
| org.mitre.oauth2.service.impl | 0 | 0 | 71 | 71 | 0.25 sec |
| org.mitre.openid.connect | 0 | 0 | 3 | 3 | 50 ms |
| org.mitre.openid.connect.assertion | 0 | 0 | 21 | 21 | 35 ms |
| org.mitre.openid.connect.client | 0 | 0 | 1 | 1 | 13 ms |
| org.mitre.openid.connect.client.service.impl | 0 | 0 | 22 | 22 | 0.38 sec |
| org.mitre.openid.connect.config | 0 | 0 | 12 | 12 | 35 ms |
| org.mitre.openid.connect.service.impl | 0 | 0 | 68 | 68 | 0.26 sec |
| org.mitre.openid.connect.token | 0 | 0 | 1 | 1 | 0 ms |
| org.mitre.openid.connect.util | 0 | 0 | 4 | 4 | 3 ms |
| org.mitre.uma.service.impl | 0 | 0 | 9 | 9 | 47 ms |
